...
بازکردن بخش های مختلف ویندوز با CMD
نوشته شده توسط متین برونسی
دسته بندی ها:
نحوه بازکردن بخش های مختلف ویندوز با CMD ، در این بخش ما دستوراتی برای شما عزیزان قرار داده ایم که با استفاده از آن ها می توانید بخش های مختلف ویندوز را توسط CMD اجرا کنید.
دستورات :
| Commands | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add/Remove Programs | appwiz.cpl | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Tools | control admintools | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Disk Cleanup Utility | cleanmgr | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Display Properties | control color | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Folder Options | control folders | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| SQL Client Configuration | cliconfg | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Certificate Manager | certmgr.msc | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Character Map | charmap | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Check Disk Utility | chkdsk | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opens calculator | calc | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| Device Manager | devmgmt.msc | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| Disk Management | diskmgmt.msc | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| Component Services | dcomcnfg | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| Disk Partition Manager | diskpart | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| Display Properties | desk.cpl | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| Direct X Troubleshooter | dxdiag | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| Private Character Editor | eudcedit | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opens My Documents | explorer | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Transfer Wizard | fsquirt | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shared Folders | fsmgmt.msc | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| Group Policy Editor | gpedit.msc | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| Add Hardware Wizard | hdwwiz.cpl | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| Iexpress Wizard ( Package creator ) | iexpress | 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| Internet Explorer Properties | inetcpl.cpl | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
| Windows IP Configuration | ipconfig | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
| Regional Settings | intl.cpl | 26 | |||||||||||||||||||||||||||||||||||||||||||||||
| Game Controllers | joy.cpl | 27 | |||||||||||||||||||||||||||||||||||||||||||||||
| Local Users and Groups | lusrmgr.msc | 28 | |||||||||||||||||||||||||||||||||||||||||||||||
| Logs out current user | logoff | 29 | |||||||||||||||||||||||||||||||||||||||||||||||
| Open Magnifier | magnify | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
| Open System Configuration Utility | msconfig | 31 | |||||||||||||||||||||||||||||||||||||||||||||||
| System Information | msinfo32 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opens Hearts game | mspaint | 33 | |||||||||||||||||||||||||||||||||||||||||||||||
| Remote Desktop | mstsc | 34 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sounds and Audio | mmsys.cpl | 35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opens a New Notepad | notepad | 36 | |||||||||||||||||||||||||||||||||||||||||||||||
| Network Connections | ncpa.cpl | 37 | |||||||||||||||||||||||||||||||||||||||||||||||
| On Screen Keyboard | osk | 38 | |||||||||||||||||||||||||||||||||||||||||||||||
| Performance Monitor | perfmon.msc | 39 | |||||||||||||||||||||||||||||||||||||||||||||||
| Power Options | powercfg.cpl | 40 | |||||||||||||||||||||||||||||||||||||||||||||||
| Displays the available application terminal servers | qappsrv | 41 | |||||||||||||||||||||||||||||||||||||||||||||||
| Displays information about processes | qprocess | 42 | |||||||||||||||||||||||||||||||||||||||||||||||
| Display information about Terminal Sessions | qwinsta | 43 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opens Registry Editor | regedit | 44 | |||||||||||||||||||||||||||||||||||||||||||||||
| Resultant Set of Policy | rsop.msc | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| Remote Access Phonebook | rasphone | 46 | |||||||||||||||||||||||||||||||||||||||||||||||
| Used for Managing the services on the computer | services.msc | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
| File Signature Verification Tool | sigverif | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
| Local Security Settings | secpol.msc | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shared Folder Wizard | shrpubw | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date and Time Properties | timedate.cpl | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
| My Documents | userinit | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
| Driver Verifier Utility | verifier | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
| Security Center | wscui.cpl | 54 | |||||||||||||||||||||||||||||||||||||||||||||||
| Windows Management Infrastructure | wmimgmt.msc | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
| Displays Windows Version | winver | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opens WordPad | write | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
| echo By Matin Boronsi | Matin Boronsi | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
| WebSite Bubbles | Bubbles | 59 | |||||||||||||||||||||||||||||||||||||||||||||||
اسکریپت :
توسط اسکریپت زیر جهت بازکردن بخش های مختلف ویندوز با CMD تمامی کد های بالا را تنها با وارد کردن شماره آن اجرا کنید:
جهت دانلود اسکریپت کلیک کنید.
آیا این مطلب برای شما مفید بود ؟
خیر
بله
موضوعات شما در انجمن:
968K بازدید
32K رأی
6K پاسخ
6.2M بازدید
26K رأی
3.4K پاسخ




